| Average Listing Price | $490,894 |
| Average Price Per Sqft. | $210 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $554,640 | $214 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $398,585 | $244 |
| Boat Dock | $726,080 | $274 |
| Cul De Sac | $449,322 | $0 |
| Basement | $813,329 | $0 |
| Custom | $752,931 | $0 |
| Custom Built | $752,931 | $0 |
| Spa | $668,164 | $161 |
| Pool | $823,958 | $206 |
| Two Story | $808,649 | $182 |
| Gated | $960,890 | $0 |
| Central Vacuum | $1,923,749 | $0 |
| Ranch | $239,633 | $0 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
| Search Lake Norman - Terrell Real Estate: | Lake Norman - Terrell Homes for Sale | Lake Norman - Terrell Foreclosures | Schools in Lake Norman - Terrell NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.