| Average Listing Price | $316,402 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $230,300 | $136 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $548,584 | $226 |
| Cul De Sac | $234,537 | $141 |
| Gated | $399,500 | $367 |
| Boat Dock | $916,111 | $219 |
| Two Story | $641,225 | $154 |
| Spa | $816,875 | $192 |
| Foreclosure | $167,125 | $146 |
| Bank Owned | $142,857 | - |
| Price Reduced | $289,000 | $106 |
| Custom Built | $899,000 | $220 |
| Custom | $899,000 | $220 |
| Single Story | $385,960 | $172 |
| Basement | $346,820 | $124 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.