| Average Listing Price | $319,261 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $367,680 | $170 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $479,700 | $202 |
| Cul De Sac | $266,444 | $131 |
| Boat Dock | $685,500 | $197 |
| Single Story | $377,400 | $163 |
| Two Story | $781,250 | $168 |
| Price Reduced | $389,625 | $128 |
| Basement | $386,975 | $105 |
| Custom Built | $848,500 | $248 |
| Custom | $848,500 | $248 |
| Spa | $358,000 | $121 |
| Ranch | $229,833 | $119 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.