| Keyword | Avg Price | Price/Sf |
| Waterfront | $522,324 | $200 |
| Cul De Sac | $288,210 | $136 |
| Boat Dock | $758,166 | $196 |
| Single Story | $377,400 | $163 |
| Custom | $946,800 | $240 |
| Two Story | $893,000 | $179 |
| Custom Built | $946,800 | $240 |
| Basement | $385,725 | $104 |
| Ranch | $229,833 | $119 |
| Spa | $356,333 | $120 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.